| Yerevan (Arm), 11.10.2014. | Vazgen Sargsyan Republican Stadium | |||||||||||||||||||||||||||||
| Kvalifikacije za Evropsko prvenstvo | Gledalaca: 8500 | |||||||||||||||||||||||||||||
| Sudija: Tom Harald Hagen (Nor) | ||||||||||||||||||||||||||||||
|
Jermenija
|
1-1 (0-0)
|
Srbija
|
||||||||||||||||||||||||||||
| Roman Berezovskiy (C) | Vladimir Stojković 56 (Mac; Isr) | |||||||||||||||||||||||||||||
| Robert Arzumanyan | Branislav Ivanović 73 (Che; Eng) (C) | |||||||||||||||||||||||||||||
| Varazdat Haroyan | Stefan Mitrović 3 (Fre; Ger) | |||||||||||||||||||||||||||||
| Artur Yedigaryan | Matija Nastasić 15 (MnC; Eng) | |||||||||||||||||||||||||||||
| Karlen Mkrtchyan | Aleksandar Kolarov 51 (MnC; Eng) | |||||||||||||||||||||||||||||
| Marcos Piñeiro Pizzelli | Nemanja Gudelj 6 (AZ; Ned) | |||||||||||||||||||||||||||||
| Levon Hayrapetyan | Nemanja Matić 15 (Che; Eng) | |||||||||||||||||||||||||||||
| Kamo Hovhannisyan | Zoran Tošić 59 (CSKA; Rus) | |||||||||||||||||||||||||||||
| Taron Voskanyan | Dušan Tadić 27 (Sou; Eng) | |||||||||||||||||||||||||||||
| Edgar Manucharyan | Lazar Marković 15 (Liv; Eng) | |||||||||||||||||||||||||||||
| Artur Sarkisov | Filip Đorđević 14 (Laz; Ita) | |||||||||||||||||||||||||||||
| Selektor | Selektor | |||||||||||||||||||||||||||||
| Bernard Challandes (Swi) | Dick Advocaat (Ned) 2 | |||||||||||||||||||||||||||||
| Zamene | Zamene | |||||||||||||||||||||||||||||
| 53′ Rumyan Hovsepyan |
26′ Zdravko Kuzmanović (Int; Ita) 49 |
|||||||||||||||||||||||||||||
| 67′ Artak Dashyan |
71′ Danko Lazović (Par) 44 |
|||||||||||||||||||||||||||||
| 85′ Aleksandr Karapetyan |
74′ Aleksandar Mitrović (And; Bel) 8 |
|||||||||||||||||||||||||||||
| Strelci | Strelci | |||||||||||||||||||||||||||||
| 1-0 (73′) Robert Arzumanyan | 1-1 (90′) Zoran Tošić 9th | |||||||||||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | |||||||||||||||||||||||||||||
| Haroyan | Nastasić | |||||||||||||||||||||||||||||
| S. Mitrović | ||||||||||||||||||||||||||||||
| Crveni karton | Crveni karton | |||||||||||||||||||||||||||||
| – | – | |||||||||||||||||||||||||||||

