| Beograd, 17.11.2018. | Stadion Rajko Mitić | ||||||||||||||||||||||
| UEFA Liga nacija | Gledalaca: 15416 | ||||||||||||||||||||||
| Sudija: Alberto Undiano Mallenco (Spa) | |||||||||||||||||||||||
|
Srbija
|
2-1 (2-0) |
Crna Gora |
|||||||||||||||||||||
| Predrag Rajković 10 (Mac; Isr) | Danijel Petković | ||||||||||||||||||||||
| Antonio Rukavina 54 (Ast; Kaz) | Marko Vešović | ||||||||||||||||||||||
| Miloš Veljković 8 (Wer; Ger) | Boris Kopitović | ||||||||||||||||||||||
| Nikola Milenković 9 (Fio; Ita) | Marko Simić (C) | ||||||||||||||||||||||
| Aleksandar Kolarov 82 (Rom; Ita) (C) | Adam Marušić | ||||||||||||||||||||||
| Nemanja Matić 46 (MnU; Eng) | Aleksandar Šćekić | ||||||||||||||||||||||
| Nemanja Maksimović 10 (Get; Esp) | Nebojša Kosović | ||||||||||||||||||||||
| Mijat Gaćinović 10 (Ein; Ger) | Marko Janković | ||||||||||||||||||||||
| Dušan Tadić 61 (Aja; Ned) | Stefan Mugoša | ||||||||||||||||||||||
| Adem Ljajić 34 (Bes; Tur) | Mirko Ivanić | ||||||||||||||||||||||
| Aleksandar Mitrović 45 (Ful; Eng) | Vladimir Jovović | ||||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||||
| Mladen Krstajić 14 | Ljubiša Tumbaković (Srb) | ||||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||||
| 71′ Saša Lukić 5 (Tor; Ita) |
46′ Aleksandar Boljević |
||||||||||||||||||||||
| 83′ Luka Jović 3 (Ein; Ger) |
82′ Luka Đorđević |
||||||||||||||||||||||
| 90+2′ Nemanja Radonjić 9 (OlM) |
|||||||||||||||||||||||
| Strelci | Strelci | ||||||||||||||||||||||
| 1-0 (30′) Adem Ljajić 7th | 2-1 (70′) Stefan Mugoša | ||||||||||||||||||||||
| 2-0 (32′) Aleksandar Mitrović 22nd | |||||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||||
| Gaćinović | Mugoša | ||||||||||||||||||||||
| Matić | Simić | ||||||||||||||||||||||
| Kopitović | |||||||||||||||||||||||
| Janković | |||||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||||
| – | – | ||||||||||||||||||||||
