| Melbourne (Aus), 07.06.2011. | Etihad Stadium | ||||||||||||||||||||
| Prijateljska utakmica | Gledalaca: 28150 | ||||||||||||||||||||
| Sudija: Minoru Tojo (Jpn) | |||||||||||||||||||||
|
Australija
|
0-0 (0-0) |
Srbija
|
|||||||||||||||||||
| Adam Federici | Damir Kahriman 2 (Jav) | ||||||||||||||||||||
| Lucas Neill (C) | Nenad Tomović 5 (Lec; Ita) | ||||||||||||||||||||
| Saša Ognenovski | Ivan Obradović 18 (ReZ; Esp) | ||||||||||||||||||||
| Michael Zullo | Slobodan Rajković 6 (Vit; Ned) | ||||||||||||||||||||
| Luke Wilkshire | Milan Vilotić 1 (Czv) | ||||||||||||||||||||
| Matt McKay | Radosav Petrović 18 (Par) | ||||||||||||||||||||
| Michael Jedinak | Dejan Stanković 98 (Int; Ita) (C) | ||||||||||||||||||||
| Brett Emerton | Zdravko Kuzmanović 38 (Stu; Ger) | ||||||||||||||||||||
| Carl Valeri | Adem Ljajić 4 (Fio; Ita) | ||||||||||||||||||||
| Archibald Thompson | Zoran Tošić 32 (CSKA; Rus) | ||||||||||||||||||||
| Brett Holman | Jovan Damjanović 2 (BoČ) | ||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||
| Holger Osieck (Ger) | Vladimir Petrović 8 | ||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||
| 46′ James Troisi |
65′ Neven Subotić (BrD; Ger) 24 |
||||||||||||||||||||
| 58′ John McKain |
65′ Veseljko Trivunović (OFK) 5 |
||||||||||||||||||||
| 58′ Dario Vidošić |
65′ Ranko Despotović (Gir; Esp) 4 |
||||||||||||||||||||
| 58′ Rhys Williams |
75′ Milan Biševac (Val; Fra) 8 |
||||||||||||||||||||
| 66′ Robbie Kruse |
83′ Branislav Jovanović (Rad) 1 |
||||||||||||||||||||
| 74′ Neil Kilkenny |
90′ Marko Mirić (Spa) 3 |
||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||
| Valeri | Tomović | ||||||||||||||||||||
| Jedinak | |||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||
| – | – | ||||||||||||||||||||

