| Beograd, 05.06.2010. | Stadion FK Partizan | ||||||||||||
| Prijateljska utakmica | Gledalaca: 20000 | ||||||||||||
| Sudija: Leontios Trattou (Cyp) | |||||||||||||
|
Srbija
|
4-3 (4-2) |
Kamerun
|
|||||||||||
| Vladimir Stojković 33 (Wig; Eng) | Souleymanou Hamidou (C) | ||||||||||||
| Branislav Ivanović 31 (Che; Eng) | Georges Mandjeck | ||||||||||||
| Neven Subotić 13 (BrD; Ger) | Stéphane Mbia | ||||||||||||
| Aleksandar Luković 21 (Udi; Ita) | Sébastien Bassong | ||||||||||||
| Ivan Obradović 12 (ReZ; Spa) | Benoît Assou-Ekotto | ||||||||||||
| Dejan Stanković 88 (Int; Ita) (C) | Nicolas N’Koulou | ||||||||||||
| Nenad Milijaš 17 (Wol; Eng) | Landry N’Guémo | ||||||||||||
| Miloš Krasić 31 (CSKA; Rus) | Jean Makoun | ||||||||||||
| Milan Jovanović 26 (Sta; Bel) | Vincent Aboubakar | ||||||||||||
| Marko Pantelić (Ajx; Hol) 32 | Eric Choupo-Moting | ||||||||||||
| Nikola Žigić 45 (Bir; Eng) | Pierre Webó | ||||||||||||
| Selektor |
Selektor | ||||||||||||
| Radomir Antić 22 | Paul Le Guen (Fra) | ||||||||||||
| Zamene | Zamene | ||||||||||||
| 46′ Aleksandar Kolarov (Laz; Ita) 13 |
46′ Njitap Geremi |
||||||||||||
| 46′ Radosav Petrović (Par) 9 |
46′ Achille Emana |
||||||||||||
| 46′ Danko Lazović (Zen; Rus) 37 |
63′ Mohamadou Idrissou |
||||||||||||
| 57′ Miloš Ninković (Dyn; Ukr) 9 |
63′ Joel Matip |
||||||||||||
| 62′ Dragan Mrđa (Voj) 6 |
77′ Gaetan Bong |
||||||||||||
| 68′ Zoran Tošić (Kln; Ger) 21 |
|||||||||||||
| Strelci | Strelci | ||||||||||||
| 1-1 (16′) Miloš Krasić 3rd | 0-1 (5′) Pierre Webo | ||||||||||||
| 2-2 (25′) Dejan Stanković 14th | 1-2 (20′) Pierre Webo | ||||||||||||
| 3-2 (44’pen) Nenad Milijaš 4th | 4-3 (67′) Eric Choupo-Moting | ||||||||||||
| 4-2 (45′) Marko Pantelić 6th | |||||||||||||
| Žuti kartoni |
Žuti kartoni |
||||||||||||
| – | Mbia | ||||||||||||
| Geremi | |||||||||||||
| Hamidou | |||||||||||||
| Crveni karton |
Crveni karton | ||||||||||||
| – | – | ||||||||||||

