| Beograd, 18.05.1939. | Stadion BSK | ||||||
| Prijateljska utakmica | Gledalaca: 35000 | ||||||
| Sudija: Pierre Georges Capdeville (Fra) | |||||||
|
Jugoslavija
|
2-1 (1-0) |
Engleska
|
|||||
| Ljubomir Lovrić 1 (Jug) | Victor Woodley | ||||||
| Zvonimir Požega 2 (Voj) | George Male | ||||||
| Ernest Dubac 7 (Bsk) | Eddie Hapgood (C) | ||||||
| Petar Manola 2 (Bsk) | Ken Willingham | ||||||
| Prvoslav Dragićević 1 (Bsk) | Stan Cullis | ||||||
| Gustav Lechner 36 (Bsk) | Joe Mercer | ||||||
| Svetislav Glišović 18 (Bsk) | Stanley Matthews | ||||||
| Đorđe Vujadinović 39 (Bsk) (C) | Willie Hall | ||||||
| Aleksandar Petrović 6 (Jug) | Thomas Lawton | ||||||
| Frane Matošić 5 (Haj) | Len Goulden | ||||||
| Nikola Perlić 5 (Jug) | Frank Broome | ||||||
| Selektor |
Selektor | ||||||
| Boško Simonović 38 | – | ||||||
| Zamene | Zamene | ||||||
| – | – | ||||||
| Strelci | Strelci | ||||||
| 1-0 (15′) Svetislav Glišović 8th | 1-1 (49′) Frank Broome | ||||||
| 2-1 (62′) Nikola Perlić 3rd | |||||||
| Žuti kartoni |
Žuti kartoni |
||||||
| – | – | ||||||
| Crveni karton |
Crveni karton | ||||||
| – | – | ||||||

