| Dublin (Irl), 05.09.2017. | Aviva Stadium | ||||||||||||||||||||||
| Kvalifikacije za Svetsko prvenstvo | Gledalaca: 50153 | ||||||||||||||||||||||
| Sudija: Cüneyt Çakιr (Tur) | |||||||||||||||||||||||
|
Republika Irska
|
0-1 (0-0) |
Srbija
|
|||||||||||||||||||||
| Darren Randolph | Vladimir Stojković 74 (Not; Eng) | ||||||||||||||||||||||
| Stephen Ward | Antonio Rukavina 40 (Vil; Esp) | ||||||||||||||||||||||
| Shane Duffy | Branislav Ivanović 96 (Zen; Rus) (C) | ||||||||||||||||||||||
| Ciaran Clark | Nikola Maksimović 18 (Nap; Ita) | ||||||||||||||||||||||
| Cyrus Christie | Jagoš Vuković 7 (Oly; Gre) | ||||||||||||||||||||||
| David Meyler | Aleksandar Kolarov 70 (Rom; Ita) | ||||||||||||||||||||||
| Wes Hoolahan | Nemanja Matić 34 (MnU; Eng) | ||||||||||||||||||||||
| Robbie Brady | Luka Milivojević 22 (Cry; Eng) | ||||||||||||||||||||||
| Jon Walters (C) | Filip Kostić 17 (HSV; Ger) | ||||||||||||||||||||||
| James McClean | Dušan Tadić 46 (Sou; Eng) | ||||||||||||||||||||||
| Shane Long | Aleksandar Mitrović 30 (New; Eng) | ||||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||||
| Martin O’Neill | Slavoljub Muslin 13 | ||||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||||
| 62′ Daryl Murphy |
72′ Stefan Mitrović (Gen; Bel) 12 |
||||||||||||||||||||||
| 72′ Callum O’Dowda |
80′ Aleksandar Prijović (PAOK; Gre) 3 |
||||||||||||||||||||||
| 80′ Conor Hourihane |
82′ Nemanja Gudelj (Tia; Chn) 20 |
||||||||||||||||||||||
| Strelci | Strelci | ||||||||||||||||||||||
| – | 0-1 (55′) Aleksandar Kolarov 10th | ||||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||||
| Brady | Rukavina | ||||||||||||||||||||||
| McClean | Stojković | ||||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||||
| – | 68′ Nikola Maksimović | ||||||||||||||||||||||

