| Helsinki (Fin), 15.07.1952. | Pallokenttä Stadium | ||||||
| Olimpijske igre | Gledalaca: 10109 | ||||||
| Sudija: John Best (USA) | |||||||
|
Jugoslavija
|
10-1 (5-0) |
Indija
|
|||||
| Vladimir Beara 10 (Haj) | Berland Antohny | ||||||
| Branko Stanković 33 (Czv) | Syed Khaja Azizuddin | ||||||
| Tomislav Crnković 2 (Dzg) | Saliendra Manna | ||||||
| Zlatko Čajkovski 36 (Par) | Sheikh Abdul Latif | ||||||
| Ivan Horvat 29 (Dzg) (C) | Chandan Rawat Singh | ||||||
| Vujadin Boškov 5 (Voj) | Purushottam Vankatesh | ||||||
| Tihomir Ognjanov 13 (Czv) | Madar Abdus Saffar | ||||||
| Rajko Mitić 34 (Czv) | Mohamed Ahmed Khan | ||||||
| Stjepan Bobek 42 (Par) | Thulukhanam Shunmugham | ||||||
| Branko Zebec 5 (Par) | Syed Khaja Moinuddin | ||||||
| Bernard Vukas 18 (Haj) | Joseph Anthony | ||||||
| Selektorska komisija | Selektor | ||||||
| Milorad Arsenijević 43 | Abdul Rahim Syed | ||||||
| Aleksandar Tirnanić 19 | |||||||
| Leo Lemešić 1 | |||||||
| Zamene | Zamene | ||||||
| – | – | ||||||
| Strelci | Strelci | ||||||
| 1-0 (2′) Bernard Vukas 6th | 10-1 (89′) Mohamed Ahmed Khan | ||||||
| 2-0 (14′) Rajko Mitić 20th | |||||||
| 3-0 (17′) Branko Zebec 5th | |||||||
| 4-0 (23′) Branko Zebec 6th | |||||||
| 5-0 (43′) Rajko Mitić 21st | |||||||
| 6-0 (52′) Tihomir Ognjanov 5th | |||||||
| 7-0 (60′) Branko Zebec 7th | |||||||
| 8-0 (62′) Bernard Vukas 7th | |||||||
| 9-0 (67′) Rajko Mitić 22nd | |||||||
| 10-0 (87′) Branko Zebec 8th | |||||||
| Žuti kartoni |
Žuti kartoni |
||||||
| – | – | ||||||
| Crveni karton |
Crveni karton | ||||||
| – | – | ||||||

