| Glasgow (Sco), 08.09.2012. | Hampden Park | ||||||||||||||||||||
| Kvalifikacije za Svetsko prvenstvo | Gledalaca: 47369 | ||||||||||||||||||||
| Sudija: Jonas Eriksson (Swe) | |||||||||||||||||||||
|
Škotska
|
0-0 (0-0) |
Srbija
|
|||||||||||||||||||
| Allan McGregor | Vladimir Stojković 41 (Par) | ||||||||||||||||||||
| Alan Hutton | Branislav Ivanović 53 (Che; Eng) (C) | ||||||||||||||||||||
| Gary Caldwell (C) | Milan Biševac 11 (Lyo; Fra) | ||||||||||||||||||||
| Andrew Webster | Matija Nastasić 3 (MnC; Eng) | ||||||||||||||||||||
| Christophe Berra | Aleksandar Kolarov 34 (MnC; Eng) | ||||||||||||||||||||
| Paul Dixon | Srđan Mijailović 3 (Czv) | ||||||||||||||||||||
| Charlie Adam | Aleksandar Ignjovski 6 (Wer; Ger) | ||||||||||||||||||||
| James Morrison | Miloš Ninković 28 (Dyn; Ukr) | ||||||||||||||||||||
| Robert Snodgrass | Darko Lazović 4 (Czv) | ||||||||||||||||||||
| Steven Naismith | Filip Đuričić 4 (Her; Ned) | ||||||||||||||||||||
| Kenneth Miller | Zoran Tošić 43 (CSKA; Rus) | ||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||
| Craig Levein | Siniša Mihajlović 5 | ||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||
| 69′ James Forrest |
46′ Ljubomir Fejsa (Oly; Gre) 8 |
||||||||||||||||||||
| 81′ Jamie Mackie |
58′ Dušan Tadić (Twe; Ned) 7 |
||||||||||||||||||||
| 81′ Jordan Rhodes |
84′ Dejan Lekić (Gen; Tur) 7 |
||||||||||||||||||||
| Strelci | Strelci | ||||||||||||||||||||
| – | – | ||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||
| Snodgrass | Nastasić | ||||||||||||||||||||
| Ninković | |||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||
| – | – | ||||||||||||||||||||

