| Beograd, 15.08.2012. | Stadion FK Crvena zvezda | ||||||||||||||||||||
| Prijateljska utakmica | Gledalaca: 5000 | ||||||||||||||||||||
| Sudija: Alexandru Tudor (Rom) | |||||||||||||||||||||
|
Srbija
|
0-0 (0-0) |
Republika Irska
|
|||||||||||||||||||
| Vladimir Stojković (Par) 40 | Keiran Westwood | ||||||||||||||||||||
| Branislav Ivanović (Che; Eng) 52 (C) | Darren O’Dea | ||||||||||||||||||||
| Milan Biševac (PSG; Fra) 10 | John O’Shea (C) | ||||||||||||||||||||
| Matija Nastasić (Fio; Ita) 2 | Paul McShane | ||||||||||||||||||||
| Aleksandar Kolarov (MnC; Eng) 33 | Stephen Kelly | ||||||||||||||||||||
| Srđan Mijailović (Czv) 2 | Aiden McGeady | ||||||||||||||||||||
| Aleksandar Ignjovski (Wer; Ger) 5 | Glenn Whelan | ||||||||||||||||||||
| Zdravko Kuzmanović (Stu; Ger) 46 | James McCarthy | ||||||||||||||||||||
| Zoran Tošić (CSKA; Rus) 42 | James McClean | ||||||||||||||||||||
| Dušan Tadić (Twe; Ned) 6 | Simon Cox | ||||||||||||||||||||
| Dejan Lekić (Gen; Tur) 6 | Jonathan Walters | ||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||
| Siniša Mihajlović 4 | Giovanni Trapattoni (Ita) | ||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||
| 46′ Nikola Maksimović (Czv) 3 |
60′ Paul Green |
||||||||||||||||||||
| 46′ Lazar Marković (Par) 2 |
69′ Andrew Keogh |
||||||||||||||||||||
| 63′ Filip Đuričić (Her; Ned) 3 |
79′ Joey O’Brien |
||||||||||||||||||||
| 64′ Miloš Ninković (Dyn; Ukr) 27 |
79′ Séamus Coleman |
||||||||||||||||||||
| 82′ Nemanja Tomić (Par) 5 |
|||||||||||||||||||||
| 82′ Dušan Basta (Udi; Ita) 5 |
|||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||
| – | McGeady | ||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||
| – | – | ||||||||||||||||||||

