| Novi Sad, 11.09.2012. | Stadion Karađorđe | ||||||||||||||||||||
| Kvalifikacije za Svetsko prvenstvo | Gledalaca: 10660 | ||||||||||||||||||||
| Sudija: Duarte Nuno Pereira Gomes (Por) | |||||||||||||||||||||
|
Srbija
|
6-1 (3-1) |
Vels
|
|||||||||||||||||||
| Vladimir Stojković 42 (Par) | Glyn Myhill | ||||||||||||||||||||
| Branislav Ivanović 54 (Che; Eng) (C) | Chris Gunter | ||||||||||||||||||||
| Milan Biševac 12 (Lyo; Fra) | Adam Matthews | ||||||||||||||||||||
| Matija Nastasić 4 (MnC; Eng) | Ashley Williams | ||||||||||||||||||||
| Aleksandar Kolarov 35 (MnC; Eng) | David Edwards | ||||||||||||||||||||
| Ljubomir Fejsa 9 (Oly; Gre) | Darcy Blake | ||||||||||||||||||||
| Aleksandar Ignjovski 7 (Wer; Ger) | Simon Church | ||||||||||||||||||||
| Filip Đuričić 5 (Her; Ned) | Joe Allen | ||||||||||||||||||||
| Dušan Tadić 8 (Twe; Ned) | Steve Morison | ||||||||||||||||||||
| Zoran Tošić 44 (CSKA; Rus) | Aaron Ramsey (C) | ||||||||||||||||||||
| Lazar Marković 3 (Par) | Gareth Bale | ||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||
| Siniša Mihajlović 6 | Chris Coleman | ||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||
| 70′ Miralem Sulejmani (Ajx; Hol) 10 |
46′ David Vaughan |
||||||||||||||||||||
| 81′ Dejan Lekić (Gen; Tur) 8 |
46′ Sam Ricketts |
||||||||||||||||||||
| 85′ Srđan Mijailović (Czv) 4 |
46′ Andy King |
||||||||||||||||||||
| Strelci | Strelci | ||||||||||||||||||||
| 1-0 (16′) Aleksandar Kolarov 1st | 2-1 (31′) Gareth Bale | ||||||||||||||||||||
| 2-0 (24′) Zoran Tošić 8th | |||||||||||||||||||||
| 3-1 (39′) Filip Đuričić 1st | |||||||||||||||||||||
| 4-1 (55′) Dušan Tadić 1st | |||||||||||||||||||||
| 5-1 (80′) Branislav Ivanović 7th | |||||||||||||||||||||
| 6-1 (90′) Miralem Sulejmani 1st | |||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||
| – | Blake | ||||||||||||||||||||
| Ramsey | |||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||
| – | – | ||||||||||||||||||||

