| Cardiff (Wal), 11.10.2003. | Millennium Stadium | |
| Kvalifikacije za Evropsko prvenstvo | Gledalaca: 72514 | |
| Sudija: Fritz Stuchlik (Aut) | ||
|
Vels
|
2-3 (1-1) |
Srbija i Crna Gora
|
| Paul Jones | Dragoslav Jevrić 20 (Vit; Hol) | |
| Mark Delaney | Milivoje Ćirković 7 (Par) | |
| Gary Speed (C) | Dragan Šarac 3 (Czv) | |
| Danny Gabbidon | Dragan Mladenović 3 (Czv) | |
| Rhys Weston | Goran Bunjevčević 16 (Tot; Eng) | |
| Carl Robinson | Goran Gavrančić 8 (Dyn; Ukr) | |
| Robert Earnshaw | Nenad Đorđević 7 (Par) | |
| Craig Bellamy | Zvonimir Vukić 8 (Sha; Ukr) | |
| John Hartson | Branko Bošković 9 (PSG; Fra) | |
| Darren Barnard | Darko Kovačević 57 (ReS; Spa) (C) | |
| Ryan Giggs | Mateja Kežman 30 (PSV; Hol) | |
| Selektor | Selektor | |
| Mark Hughes | Ilija Petković 7 | |
| Zamene | Zamene | |
| 73′ Robert Edwards |
60′ Savo Milošević (Cel; Spa) 80 |
|
| 89′ John Oster |
75′ Nenad Brnović (Zet) 10 |
|
| 86′ Nathan Blake |
79′ Danijel Ljuboja (Str; Fra) 4 |
|
| Strelci | Strelci | |
| 1-1 (25’pen) John Hartson | 0-1 (4′) Zvonimir Vukić 1st | |
| 2-3 (90′) Robert Earnshaw | 1-2 (82′) Savo Milošević 33rd | |
| 1-3 (87′) Danijel Ljuboja 1st | ||
| Žuti kartoni |
Žuti kartoni |
|
| Weston | Bunjevčević | |
| Bellamy | Kežman | |
| Đorđević | ||
| Kovačević | ||
| Crveni karton |
Crveni karton | |
| – | – | |

