| Beograd, 11.05.1958. | Stadion JNA | ||||||
| Prijateljska utakmica | Gledalaca: 55000 | ||||||
| Sudija: István Zsolt (Hun) | |||||||
|
Jugoslavija
|
5-0 (1-0) |
Engleska
|
|||||
| Vladimir Beara 53 (Czv) | Edward Hopkinson | ||||||
| Tomislav Crnković 38 (Dzg) | Don Howe | ||||||
| Vasilije Šijaković 3 (OFK) | Ernest Langley | ||||||
| Dobrosav Krstić 22 (Voj) | Ronald Clayton | ||||||
| Branko Zebec 48 (Par) (C) | Billy Wright (C) | ||||||
| Vujadin Boškov 53 (Voj) | Bill Slater | ||||||
| Aleksandar Petaković 11 (Rbg) | Bryan Douglas | ||||||
| Todor Veselinović 26 (Voj) | Bobby Charlton | ||||||
| Miloš Milutinović 30 (Par) | Derek Kevan | ||||||
| Dragoslav Šekularac 5 (Czv) | John Haynes | ||||||
| Ilijas Pašić 7 (Zel) | Tom Finney | ||||||
| Selektor | Selektor | ||||||
| Aleksandar Tirnanić 69 | Walter Winterbottom | ||||||
| Zamene | Zamene | ||||||
| – | – | ||||||
| Strelci | Strelci | ||||||
| 1-0 (23′) Miloš Milutinović 16th | – | ||||||
| 2-0 (56′) Aleksandar Petaković 3rd | |||||||
| 3-0 (77′) Aleksandar Petaković 4th | |||||||
| 4-0 (83′) Aleksandar Petaković 5th | |||||||
| 5-0 (86′) Todor Veselinović 19th | |||||||
| Žuti kartoni |
Žuti kartoni |
||||||
| – | – | ||||||
| Crveni karton |
Crveni karton | ||||||
| – | – | ||||||

