| Belfast (Nir), 02.09.2011. | Windsor Park | ||||||||||||||||||||
| Kvalifikacije za Evropsko prvenstvo | Gledalaca: 13026 | ||||||||||||||||||||
| Sudija: Thomas Einwaller (Aut) | |||||||||||||||||||||
|
Severna Irska
|
0-1 (0-0) |
Srbija
|
|||||||||||||||||||
| Lee Camp | Bojan Jorgačević 4 (Gen; Bel) | ||||||||||||||||||||
| Aaron Hughes (C) | Branislav Ivanović 42 (Che; Eng) | ||||||||||||||||||||
| Christopher Baird | Aleksandar Kolarov 23 (MnC; Eng) | ||||||||||||||||||||
| Gareth McAuley | Slobodan Rajković 8 (HSV; Ger) | ||||||||||||||||||||
| Jonathan Evans | Neven Subotić 25 (BrD; Ger) | ||||||||||||||||||||
| Craig Cathcart | Dejan Stanković 99 (Int; Ita) (C) | ||||||||||||||||||||
| Corry Evans | Zdravko Kuzmanović 40 (Stu; Ger) | ||||||||||||||||||||
| Steven Davis | Zoran Tošić 34 (CSKA; Rus) | ||||||||||||||||||||
| Chris Brunt | Miloš Ninković 19 (Dyn; Ukr) | ||||||||||||||||||||
| Grant McCann | Milan Jovanović 37 (And; Bel) | ||||||||||||||||||||
| David Healy | Marko Pantelić 40 (Oly; Gre) | ||||||||||||||||||||
| Selektor | Selektor | ||||||||||||||||||||
| Nigel Worthington | Vladimir Petrović 10 | ||||||||||||||||||||
| Zamene | Zamene | ||||||||||||||||||||
| 59′ Niall McGinn |
74′ Radosav Petrović (Bla; Eng) 20 |
||||||||||||||||||||
| 71′ Warren Feeney |
79′ Adem Ljajić (Fio; Ita) 5 |
||||||||||||||||||||
| 84′ Josh McQuoid |
89′ Ljubomir Fejsa (Oly; Gre) 3 |
||||||||||||||||||||
| Strelci | Strelci | ||||||||||||||||||||
| – | 0-1 (67′) Marko Pantelić 10th | ||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | ||||||||||||||||||||
| J. Evans | Rajković | ||||||||||||||||||||
| C. Evans | Ninković | ||||||||||||||||||||
| McCann | Petrović | ||||||||||||||||||||
| Crveni karton | Crveni karton | ||||||||||||||||||||
| – | – | ||||||||||||||||||||

