| Suwon (Kor), 14.06.1997. | Suwon Civil Stadium | |||||
| Korea Cup | Gledalaca: 15000 | |||||
| Sudija: Kwon Jong Chul (Kor) | ||||||
|
Egipat
|
0-0 (0-0) |
Jugoslavija
|
||||
| Nader El-Saved | Dragoje Leković 6 (Kil; Sco) | |||||
| Ibrahim Hassan | Zoran Mirković 19 (Ata; Ita) | |||||
| Mohammed Youssef | Niša Saveljić 13 (Par) | |||||
| Abdel Zaher El-Saqua | Slaviša Jokanović 22 (Ten; Spa) (C) | |||||
| Medhat Abdel Hady | Miroslav Đukić 15 (Dep; Spa) | |||||
| Tawfik Sakr | Vladimir Martinović 2 (Zem) | |||||
| Hesham Hanafi | Željko Petrović 7 (PSV; Hol) | |||||
| Hady Khashaba | Albert Nađ 20 (Bet; Spa) | |||||
| Ahmed Abdullah | Darko Kovačević 14 (ReS; Spa) | |||||
| Hazem Emam | Nenad Maslovar 2 (JEF; Jpn) | |||||
| Hossam Hassan | Rade Bogdanović 2 (JEF; Jpn) | |||||
| Selektor | Selektor | |||||
| Mahmoud Al-Gohary | Slobodan Santrač 26 | |||||
| Zamene | Zamene | |||||
| 64′ Tarek Moustafa |
75′ Vuk Rašović (Rad) 1 |
|||||
| 64′ Ayman Moheb |
80′ Ivica Kralj (Par) 7 |
|||||
| 80′ Gordan Petrić (Ran; Sco) 4 |
||||||
| Žuti kartoni |
Žuti kartoni |
|||||
| Hassan | Nađ | |||||
| Moustafa | Bogdanović | |||||
| Crveni karton |
Crveni karton | |||||
| – | – | |||||

