| Novi Sad, 11.10.2013. | Stadion Karađorđe | |||||||||||||||||||||||||||||
| Prijateljska utakmica | Gledalaca: 8000 | |||||||||||||||||||||||||||||
| Sudija: Firat Aydinus (Tur) | ||||||||||||||||||||||||||||||
|
Srbija
|
2-0 (0-0) |
Japan
|
||||||||||||||||||||||||||||
| Vladimir Stojković 48 (Par) | Eiji Kawashima | |||||||||||||||||||||||||||||
| Antonio Rukavina 26 (ReV; Esp) | Atsuto Uchida | |||||||||||||||||||||||||||||
| Branislav Ivanović 65 (Che; Eng) | Maya Yoshida | |||||||||||||||||||||||||||||
| Matija Nastasić 12 (MnC; Eng) | Yasuyuki Konno | |||||||||||||||||||||||||||||
| Nenad Tomović 15 (Fio; Ita) | Yuto Nagatomo | |||||||||||||||||||||||||||||
| Dejan Stanković 103 (-) (C) | Yasuhito Endō | |||||||||||||||||||||||||||||
| Nemanja Matić 7 (Ben; Por) | Makoto Hasebe (C) | |||||||||||||||||||||||||||||
| Dušan Basta 10 (Udi; Ita) | Shinji Okazaki | |||||||||||||||||||||||||||||
| Dušan Tadić 19 (Twe; Ned) | Keisuke Honda | |||||||||||||||||||||||||||||
| Zoran Tošić 51 (CSKA; Rus) | Shinji Kagawa | |||||||||||||||||||||||||||||
| Filip Đorđević 6 (Nan; Fra) | Yoichiro Kakitani | |||||||||||||||||||||||||||||
| Selektor | Selektor | |||||||||||||||||||||||||||||
| Siniša Mihajlović 17 | Alberto Zaccheroni (Ita) | |||||||||||||||||||||||||||||
| Zamene | Zamene | |||||||||||||||||||||||||||||
| 10′ Ivan Radovanović (Chi; Ita) 9 |
67′ Hajime Hosogai |
|||||||||||||||||||||||||||||
| 60′ Stefan Šćepović (SpH; Esp) 5 |
67′ Hiroshi Kiyotake |
|||||||||||||||||||||||||||||
| 60′ Luka Milivojević (And; Bel) 5 |
86′ Takashi Inui |
|||||||||||||||||||||||||||||
| 60′ Andrija Živković (Par) 1 |
89′ Mike Havenaar |
|||||||||||||||||||||||||||||
| 78′ Radosav Petrović (Gen; Tur) 36 |
||||||||||||||||||||||||||||||
| 86′ Miloš Jojić (Par) 1 |
||||||||||||||||||||||||||||||
| Strelci | Strelci | |||||||||||||||||||||||||||||
| 1-0 (59′) Dušan Tadić 4th | – | |||||||||||||||||||||||||||||
| 2-0 (90′) Miloš Jojić 1st | ||||||||||||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | |||||||||||||||||||||||||||||
| – | – | |||||||||||||||||||||||||||||
| Crveni karton | Crveni karton | |||||||||||||||||||||||||||||
| – | – | |||||||||||||||||||||||||||||

