| Tel Aviv (Isr), 09.02.2011. | Bloomfield Stadium | |||||||||||||||||||||
| Prijateljska utakmica | Gledalaca: 7783 | |||||||||||||||||||||
| Sudija: Aleksey Nikolaev (Rus) | ||||||||||||||||||||||
|
Izrael
|
0-2 (0-1) |
Srbija
|
||||||||||||||||||||
| Dudú Aouate (C) | Bojan Jorgačević 2 (Gen; Bel) | |||||||||||||||||||||
| Dani Bondarv | Branislav Ivanović 39 (Che; Eng) | |||||||||||||||||||||
| Tal Ben Haim | Aleksandar Kolarov 18 (MnC; Eng) | |||||||||||||||||||||
| Itzhak Cohen | Neven Subotić 21 (BrD; Ger) | |||||||||||||||||||||
| Rami Gershon | Milan Biševac 4 (Val; Fra) | |||||||||||||||||||||
| Beram Kayal | Radosav Petrović 14 (Par) | |||||||||||||||||||||
| Bibras Natcho | Nenad Milijaš 21 (Wol; Eng) | |||||||||||||||||||||
| Elroy Cohen | Adem Ljajić 2 (Fio; Ita) | |||||||||||||||||||||
| Eran Zehavi | Miloš Krasić 40 (Juv; Ita) (C) | |||||||||||||||||||||
| Eyal Golasa | Zoran Tošić 28 (CSKA; Rus) | |||||||||||||||||||||
| Elianiv Barda | Dragan Mrđa 10 (Sio; Swi) | |||||||||||||||||||||
| Selektor | Selektor | |||||||||||||||||||||
| Luis Fernández (Fra) | Vladimir Petrović 4 | |||||||||||||||||||||
| Zamene | Zamene | |||||||||||||||||||||
| 46′ Gil Vermouth |
46′ Dimitrije Injac (Lech; Pol) 1 |
|||||||||||||||||||||
| 46′ Almog Cohen |
46′ Veseljko Trivunović (OFK) 2 |
|||||||||||||||||||||
| 46′ Dedi Ben Dayan |
46′ Zdravko Kuzmanović (Stu; Ger) 36 |
|||||||||||||||||||||
| 56′ Maor Buzaglo |
66′ Nenad Tomović (Lec; Ita) 3 |
|||||||||||||||||||||
| 56′ Ben Sahar |
66′ Marko Pantelić (Oly; Gre) 36 |
|||||||||||||||||||||
| 46′ Nir Biton |
77′ Ivan Obradović (ReZ; Esp) 16 |
|||||||||||||||||||||
| Strelci | Strelci | |||||||||||||||||||||
| – | 0-1 (23′) Zoran Tošić 5th | |||||||||||||||||||||
| 0-2 (76′) Veseljko Trivunović 1st | ||||||||||||||||||||||
| Žuti kartoni | Žuti kartoni | |||||||||||||||||||||
| Kayal | Kolarov | |||||||||||||||||||||
| Ivanović | ||||||||||||||||||||||
| Crveni karton | Crveni karton | |||||||||||||||||||||
| – | – | |||||||||||||||||||||

